| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 29/03 | Australia | Force India | 94:15.784 | +7.30 | 11 | 0 | 0 |
| 05/04 | Malaysia | Force India | Retirement - spin | 0 | 0 | ||
| 19/04 | China | Force India | 117:43.485 | +1 lap | 14 | 0 | 0 |
| 26/04 | Bahrain | Force India | 91:48.182 | +1 lap | 15 | 0 | 0 |
| 10/05 | Spain | Force India | 97:19.202 | +1 lap | 14 | 0 | 0 |
| 24/05 | Monaco | Force India | 100:44.282 | +65.00 | 9 | 0 | 0 |
| 07/06 | Turkey | Force India | Retirement - hydrolics | 0 | 0 | ||
| 21/06 | Britain | Force India | 83:49.328 | +71.50 | 10 | 0 | 0 |
| 12/07 | Germany | Force India | 96:43.310 | +62.30 | 11 | 0 | 0 |
| 26/07 | Hungary | Force India | 98:23.876 | +1 lap | 14 | 0 | 0 |
| 23/08 | Europe | Force India | 95:51.289 | +63.60 | 12 | 0 | 0 |
| 30/08 | Belgium | Force India | 83:50.995 | +0.90 | 2 | 8 | 8 |
| 13/09 | Italy | Ferrari | 76:21.706 | +86.50 | 9 | 0 | 8 |
| 27/09 | Singapore | Ferrari | 116:06.337 | +79.80 | 13 | 0 | 8 |
| 04/10 | Japan | Ferrari | 88:20.443 | +14.50 | 12 | 0 | 8 |
| 18/10 | Brazil | Ferrari | 92:23.081 | +70.60 | 10 | 0 | 8 |
| 01/11 | United Arab Emirates | Ferrari | 93:03.014 | +1 lap | 16 | 0 | 8 |
Ari Vatanen Has Hit Out At The Powers-That-Be, Saying Renault Would Be "Right To Quit" Formula One..
Ferrari & Vatanen Are Blaming Max Mosley For Toyota's Withdrawal, Kimi Has Yet To Sign, Kamui Wants Lotus And Lotus Want Trulli. Chat...
Sporting Life | Football365 | Cricket365 | Golf365 | Extreme365 | Fixtures365 | Planet F1 | Planet Rugby | TEAMtalk.com | Sportal | Sky Sports |
Betting Zone | WSOP | Betting | Poker | Online Casino | Online Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets |
Free Online Games | Webcam Games | Kids Games | 24-7 Football | Super 6 | Fantasy Football | Fantasy F1 | Fantasy Golf | Fantasy Champions League |
About Us | Contact Us | Advertise | Terms & Conditions | Privacy Policy