
| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Felipe Massa |
| 3 | Sebastian Vettel |
| Driver | Pts |
|---|---|
| 1 L. Hamilton | 157.0 |
| 2 J. Button | 143.0 |
| 3 M. Webber | 136.0 |
| 4 S. Vettel | 136.0 |
| 5 F. Alonso | 123.0 |
| 6 N. Rosberg | 94.0 |
| 7 R. Kubica | 89.0 |
| 8 F. Massa | 85.0 |
| 9 M. Schumacher | 38.0 |
| 10 A. Sutil | 35.0 |
| 11 R. Barrichello | 29.0 |
| 12 K. Kobayashi | 15.0 |
| 13 V. Liuzzi | 12.0 |
| 14 S. Buemi | 7.0 |
| 15 V. Petrov | 7.0 |
| 16 J. Alguersuari | 3.0 |
| 17 N. Hulkenberg | 2.0 |
| 18 J. Trulli | 0.0 |
| 19 S. Yamamoto | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 P. de la Rosa | 0.0 |
| 25 T. Glock | 0.0 |
| Team | Pts |
|---|---|
| 1McLaren | 300.0 |
| 2Red Bull | 272.0 |
| 3Ferrari | 208.0 |
| 4Mercedes GP | 132.0 |
| 5Renault | 96.0 |
| 6Force India | 47.0 |
| 7Williams | 31.0 |
| 8Sauber | 15.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Jenson Button was "disappointed" that Williams driver Nico Rosberg was not penalised for speeding under yellow flag conditions.
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2009 | Sebastian Vettel | Red Bull | 1 | 88:20.443 |
| 2008 | Fernando Alonso | Renault | 4 | 90:21.892 |
| 2007 | Lewis Hamilton | McLaren | 1 | 120:34.579 |
| 2006 | Fernando Alonso | Renault | 5 | 83:53.413 |
| 2005 | Kimi Raikkonen | McLaren | 20 | 89:02.212 |
| 2004 | Michael Schumacher | Ferrari | 84:26.585 | |
| 2003 | Rubens Barrichello | Ferrari | 85:11.743 | |
| 2002 | Michael Schumacher | Ferrari | 86:59.698 | |
| 2001 | Michael Schumacher | Ferrari | 87:33.298 | |
| 2000 | Michael Schumacher | Ferrari | 89:53.435 |

Nico Rosberg has been cleared by the Suzuka stewards after FIA Race Director Charlie Whiting reported him for exceeding the speed limit during the Safety Car period.

There were points in Japan for Kimi Raikkonen, Nico Rosberg, Nick Heidfeld, Rubens Barrichello and Jenson Button.

Mark Webber denied Red Bull team-mate Sebastian Vettel the Japanese Grand Prix hat-trick by pipping him to the fastest lap.

Sebastian Vettel claimed the win while Jarno Trulli and Lewis Hamilton joined him on the podium in Sunday's Japanese Grand Prix.
© 2010 365 Media Group Ltd All Rights Reserved